Availability
Available
Booked
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | 4 | 5 | ||
37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
40 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | ||||
41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
49 | 29 | 30 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
49 | 1 | 2 | 3 | 4 | 5 | ||
50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
53 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
53 | 1 | 2 | |||||
01 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
02 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
03 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
04 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
05 | 31 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | 5 | 6 | |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 |
Change over day: Saturday
Prices
Down payment : 50%
Final payment: 2 weeks before arrival
Deposit (to be refunded after your stay) : € 500
Final cleaning: € 95
Optional extra’s
Bedlinen + Towels € 17.50 per person
Children’s bed/cot € 7.50 per week (optional)
High (children’s) chair € 7.50 per week (optional)
Gas & Electricy
The cost for the consumption of gas & electricity will be charged separately based on actual consumption. The estimated consumption costs per week, as shown below, will be charged in advance. The difference will be settled afterwards.
| Period | Period Estimated cost per week |
| Winter | €55 |
| Spring | €45 |
| Low, Mid & High Season | €35 |
| Autumn | €45 |
| Christmas | €60 |
Guesthouse
The rent of the guesthouse is optional, but can only be rented in combination with the villa. It is never rented by itself.
| Period | Rentprice per week |
| Autumn/Winter/Spring | €100 |
| Low & Mid Season/ Christmas | €190 |
| High Season | €305 |
| cleaning costs extra | €35 |
| security deposit extra | €100 |

Plaats een Reactie
Meepraten?Draag gerust bij!