Availability
Available
Booked
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
14 | 29 | 30 | 31 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | |||
15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
18 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
18 | 1 | 2 | |||||
19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
23 | 31 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | 5 | 6 | |
24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | |||
28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
31 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
31 | 1 | ||||||
32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
33 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
34 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
35 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
36 | 30 | 31 |
Change over day: Saturday
Prices
Down payment : 50%
Final payment: 2 weeks before arrival
Deposit (to be refunded after your stay) : € 500
Final cleaning: € 95
Optional extra’s
Bedlinen + Towels € 17.50 per person
Children’s bed/cot € 7.50 per week (optional)
High (children’s) chair € 7.50 per week (optional)
Gas & Electricy
The cost for the consumption of gas & electricity will be charged separately based on actual consumption. The estimated consumption costs per week, as shown below, will be charged in advance. The difference will be settled afterwards.
| Period | Period Estimated cost per week |
| Winter | €55 |
| Spring | €45 |
| Low, Mid & High Season | €35 |
| Autumn | €45 |
| Christmas | €60 |
Guesthouse
The rent of the guesthouse is optional, but can only be rented in combination with the villa. It is never rented by itself.
| Period | Rentprice per week |
| Autumn/Winter/Spring | €100 |
| Low & Mid Season/ Christmas | €190 |
| High Season | €305 |
| cleaning costs extra | €35 |
| security deposit extra | €100 |

Plaats een Reactie
Meepraten?Draag gerust bij!